Pairs Trading Recommendations
Refer clearnifty to friends and get premium clearnifty credit: Refer friends.Recommendations: open| closed| least-risk (lr)| all
Recommendation Date (Click on it to get all recommendations for that pair) | Long-Short (Buy-Sell) | Exit Date | Long Entry | Short Entry | Quantity | Max Holding Period | Profit | Divergence | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Exit / Long Closing Price | Exit / Short Closing Price | Long | Short | Entry | Current | Target | Exit | Stop Loss | |||
Nov. 14, 2019, 3:03 p.m. | Buy BALKRISIND, Sell JINDALSTEL | Nov. 20, 2019 | 822.9 | 139.5 | 800.0 | 3200.0 | 4 trading days | 12080.0 | -2.61 | N/A | 0.0 |
840.6 | 140.15 | -1.83 | -3.0 | ||||||||
Nov. 13, 2019, 3:04 p.m. | Buy HCLTECH, Sell ICICIBANK | Nov. 29, 2019 | 1134.85 | 483.7 | 1400.0 | 6875.0 | 12 trading days | -208767.5 | 1.89 | N/A | 0.0 |
1127.65 | 512.6 | 2.49 | 3.0 | ||||||||
Nov. 5, 2019, 3:04 p.m. | Buy HEROMOTOCO, Sell OIL | Nov. 19, 2019 | 2663.0 | 170.0 | 200.0 | 3399.0 | 9 trading days | -9068.75 | 1.58 | N/A | 0.0 |
2468.95 | 161.25 | 1.73 | 2.5 | ||||||||
Nov. 4, 2019, 3:04 p.m. | Buy NTPC, Sell SUNTV | Nov. 19, 2019 | 120.3 | 520.95 | 4800.0 | 1000.0 | 10 trading days | 16190.0 | 1.52 | N/A | 0.0 |
117.35 | 490.6 | 0.95 | 2.5 | ||||||||
Nov. 4, 2019, 3:04 p.m. | Buy UPL, Sell SUNPHARMA | Nov. 7, 2019 | 596.85 | 438.45 | 900.0 | 1100.0 | 3 trading days | -19600.0 | -1.93 | N/A | 0.0 |
577.7 | 440.6 | -2.17 | -2.5 | ||||||||
Nov. 4, 2019, 3:04 p.m. | Buy ULTRACEMCO, Sell BAJAJ-AUTO | Nov. 22, 2019 | 4233.95 | 3213.6 | 200.0 | 250.0 | 13 trading days | -15247.5 | -1.9 | N/A | 0.0 |
4081.15 | 3152.35 | -1.5 | -3.0 | ||||||||
Nov. 1, 2019, 3:04 p.m. | Buy INFRATEL, Sell TCS | Nov. 7, 2019 | 202.85 | 2202.55 | 2000.0 | 250.0 | 4 trading days | 57500.0 | -2.43 | N/A | 0.0 |
229.45 | 2185.35 | -0.86 | -3.0 | ||||||||
Oct. 30, 2019, 3:05 p.m. | Buy BALKRISIND, Sell GMRINFRA | Nov. 7, 2019 | 870.0 | 20.7 | 800.0 | 45000.0 | 6 trading days | -75240.0 | -2.16 | N/A | 0.0 |
865.95 | 22.3 | -2.83 | -3.0 | ||||||||
Oct. 30, 2019, 3:05 p.m. | Buy HINDALCO, Sell TATACHEM | Nov. 5, 2019 | 187.1 | 619.1 | 3500.0 | 900.0 | 4 trading days | 24275.0 | 1.67 | N/A | 0.0 |
198.6 | 636.85 | 0.59 | 2.0 | ||||||||
Oct. 29, 2019, 3:04 p.m. | Buy NATIONALUM, Sell SUNTV | Nov. 5, 2019 | 43.5 | 528.6 | 10000.0 | 1000.0 | 5 trading days | 40100.0 | -2.59 | N/A | 0.0 |
46.65 | 520.0 | -0.82 | -3.0 |
« NewerOlder »
Frequently asked questions on pairs trading.
Recommendations mentioned as LR are least-risk recommendations where probability of loss is least. If you want to trade selective recommendations, then just trade LR recommendations. Note that it doesn't mean that other recommendations are risky, we want to provide recommendations for users with lesser margin money to trade who can not trade all recommendations.
All prices in Rupees. (Brokerage & Taxes Extra)
Disclosure: Unless otherwise specified, we have no positions as per above recommendations.
Updated at 08:00PM on every trading day.
Tutorial - Pairs Trading Basics.
Tutorial - Understanding Pairs Trading Recommendation.
Recommendations mentioned as LR are least-risk recommendations where probability of loss is least. If you want to trade selective recommendations, then just trade LR recommendations. Note that it doesn't mean that other recommendations are risky, we want to provide recommendations for users with lesser margin money to trade who can not trade all recommendations.
All prices in Rupees. (Brokerage & Taxes Extra)
Disclosure: Unless otherwise specified, we have no positions as per above recommendations.
Updated at 08:00PM on every trading day.
Tutorial - Pairs Trading Basics.
Tutorial - Understanding Pairs Trading Recommendation.